A grand welcome into your
private sanctuary
	
	Chuan Park Project Details
| DETAILS | CHUAN PARK | 
|---|---|
| Location / District | Lorong Chuan / District 19 | 
| Developer | Chuan Park Development Pte. Ltd. | 
| Developer's License No. | C1491 | 
| Land Size | 37,215.6 sqm / 400,585.38 sqft | 
| Mukim Lot No. | 016257W MK 18 | 
| Address | 242 Lorong Chuan, Singapore 556744 244 Lorong Chuan, Singapore 556745 246 Lorong Chuan, Singapore 556746 248 Lorong Chuan, Singapore 556747 250 Lorong Chuan, Singapore 556748  | 
| Site Usage | Residential | 
| Architect | AGA Architects Pte. Ltd. | 
| C&S Engineer | KTP Consultants Pte. Ltd. | 
| M&E Consultant | United Project Consultants Pte. Ltd. | 
| Project Interior Design | Chalked Pte. Ltd. | 
| Landscape Consultant | Surbana Jurong Consultants Pte. Ltd. | 
| Main Contractor | Kingsford Real Estate Development Pte. Ltd. | 
| Project Account No. | 769-341-703-5 (United Overseas Bank Limited) | 
| Tenure | 99 Years Leasehold commencing from 25 July 2024 | 
| No. of Blocks | 3 blocks of 22 storey and 2 blocks of 19-storey | 
| No. of Units | 916 Residential units of 2 to 5-bedroom including 2 commercial shops | 
| No. of Car Park Lots | 733 Residential Lots + 7 Accessible Lots | 
| Expected Date of Vacant Possession | 30 September 2028 | 
| Expected Date of Legal Completion | 30 September 2031 | 
Chuan Park Unit Mix
| Type | Size (sqm) | Size (sqft) | No of Units | 
|---|---|---|---|
| 2-Bedroom | 65 / 77 (U) | 700 / 829 (U) | 104 | 
| 2-Bedroom + Study | 68 / 69 / 81 (U) / 82 (U) | 732 / 743 / 872 (U) / 883 (U) | 299 | 
| 3-Bedroom Classic | 85 / 87 / 89 / 103 (U) / 104 (U) | 915 / 936 / 958 / 1,109 (U) / 1,119 (U) | 190 | 
| 3-Bedroom Deluxe | 95 / 96 / 112 (U) | 1,023 / 1,033 / 1,206 (U) | 137 | 
| 3-Bedroom Premium | 112 / 114 / 138 (U) / 139 (U) / 140 (U) | 1,206 / 1,227 / 1,485 (U) / 1,496 (U) / 1,507 (U) | 104 | 
| 4-Bedroom Classic | 124 / 150 (U) | 1,335 / 1,615 (U) | 38 | 
| 4-Bedroom Premium | 129 / 156 (U) | 1,389 / 1,679 (U) | 22 | 
| 5-Bedroom | 144 / 171 (U) | 1,550 / 1,841 (U) | 22 | 
*U denotes Lower Roof
Speak With Our Sales Representative
Or
Register Your Interest Now!
Kindly submit your interest with us by filling up the following form with your contact details. We will assign you with a Sales Representative and get back to you within the next working day.
Complete your registration with us to Secure the Developer Best Prices or Early Bird Discounts for Chuan Park.
Visit Sales Gallery
To ensure your pleasant and comfortable visit, only registered guests may enter the Chuan Park Sales Gallery. Walk-in visitors will not be entertained. You may wish to register for an appointment or contact our Sales Representative for an appointment.
Contact Us
